Fees & Charges
Fees & Charges
Fees current as of 01 July 2025
Casual Sports Fees
Casual Entry | |
---|---|
Adult (16 years and over) | $5.00 |
Concession (must provide relevant ID) | $5.00 |
Child (4 – 15 years old) Note: Children under 13 must be supervised at all time by an Adult | $5.00 |
Child (0 – 3 years old) Note: Children under 13 must be supervised at all times by an Adult | FREE |
Event Fees
Name | Price | Fee unit | Comments | GST |
---|---|---|---|---|
South Pine Sports Complex – Contracted Services Recovery Fee | Price on Application includes GST | POA | This fee is applicable when staff are required to arrange Contract Services to enable delivery of event. CMB Venue – Service Fee is applicable in addition to this fee. | |
Catering | Price on Application includes GST | POA | This fee is for the provision of catering arranged by the venue at the hirers request | |
Mobile Vendor | $94.90 includes GST | per vendor / per day | This fee is applicable when external vendors wish to sell their product at the Venue. i.e coffee vans | $8.63 |
Venue Service Fee | $28.70 includes GST | per half hour or part there of | This is an administration fee applicable when staff need to arrange additional services on behalf of Venue hirers or to meet CMB requirements i.e. additional security, cleaning, damage/repair costs, risk assessment etc | $2.61 |
Court Hire Fees
Name | Price | Fee unit | Comments | GST |
---|---|---|---|---|
Court Conversion | $18.10 includes GST | per court | Change of court set up from one activity to another. (During booking hire time) | $1.65 |
Court Hire – Commercial – Weekday Off Peak | $47.50 includes GST | per court / per hour | Monday to Friday (8:00am – 4:00pm) | $4.32 |
Court Hire – Commercial – Weekday Peak | $60.00 includes GST | per court / per hour | Monday to Friday (4.00pm – 10.00pm) | $5.45 |
Court Hire – Commercial – Weekend | $60.00 includes GST | per court / per hour | Saturday and Sunday (8:00am – 5:00pm). Minimum 2 hour hire. | $5.45 |
Court Hire – Not For Profit – Weekday Off Peak | $35.60 includes GST | per court / per hour | Monday to Friday (8:00am – 4:00pm) | $3.24 |
Court Hire – Not For Profit – Weekday Peak | $45.00 includes GST | per court / per hour | Monday to Friday (4.00pm – 10.00pm) | $4.09 |
Court Hire – Not For Profit – Weekend | $45.00 includes GST | per court / per hour | Saturday and Sunday (8:00am – 5:00pm). Minimum 2 hour hire. | $4.09 |
Venue Service Fee | $28.70 includes GST | per half hour or part there of | This is an administration fee applicable when staff need to arrange additional services on behalf of Venue hirers or to meet CMB requirements i.e. additional security, cleaning, damage/repair costs, risk assessment etc | $2.61 |
Meeting & Function Room Hire Fees
Name | Price | Fee unit | Comments | GST |
---|---|---|---|---|
Meeting rooms (Incl. Boardroom) – Casual Hire | $23.30 includes GST | per room / per hour | Includes projector, whiteboard, tables and chairs. | $2.12 |
Catering | Price on Application includes GST | POA | This fee is for the provision of catering arranged by the venue at the hirers request | |
Venue Service Fee | $28.70 includes GST | per half hour or part there of | This is an administration fee applicable when staff need to arrange additional services on behalf of Venue hirers or to meet CMB requirements i.e. additional security, cleaning, damage/repair costs, risk assessment etc | $2.61 |
Catering Fees
Foods | Price Per Person |
---|---|
Morning Tea – Muffins and tarts | $7.50 |
Morning Tea and Fruit | $12.50 |
Lunch – Assorted Wraps and Sausage Rolls | $20.00 |
Instant Tea and Coffee | $10 per 20 people |